FINSA Santa Catarina
Features
Water | Water wells, 2 lps |
Sewage | Connected to water treatment plant |
Storm water | Open channel |
Public lighting | LED lamps with solar panels |
Pavement | 3in thick asphalt pavements |
Electrical | Distribution network in 34.5 Kvas |
Telecommunications | Digital services TELMEX-ALESTRA |
Treated water | Distribution loop to reuse domestic water for irrigation & industrial use |
Natural gas | Internal distribution network |
Cctv | Connected to central monitoring station |
Address | Highway Monterrey - Garcia km. 3. Santa Catarina, Nuevo Leon, Mexico |
Photos
Market Info
Distances To | Km | Mi |
---|---|---|
Downtown Garcia, N. L. | 14 | 9 |
San Pedro Office District | 23 | 14 |
Downtown Monterrey, N. L. | 26 | 16 |
Downtown Guadalupe, N. L. | 40 | 25 |
International Airport | 51 | 32 |
Location